Technical Support Request
Fill out my online form.
Telecommunications Options and Rates
| Service Option | Monthly Fee | Setup Fee |
|---|---|---|
| Telephone Service | $100.00 | $100.00 |
| Analog Fax Line | $50.00 | $50.00 |
| Call Forwarding | $25.00 | $25.00 |
| Voicemail Tree | $10.00 | $10.00 |
| Guest Voicemail Box | $10.00 | $10.00 |
| Telephone Number | $10.00 | $10.00 |
| Static IP Address | $15.00 | $200.00 |
Technical Support Options and Rates
1 Hour Minimum. 3 to 5 Business Day Turnaround
| Support Option | Description | Hourly Rate |
|---|---|---|
| IT Support | Technical support for computer equipment and/or peripherals | $135.00 |
| Telecom Support | Telecom support for complicated, custom programming requests | $185.00 |